yahoo - 12/1/2025 5:10:27 PM - GMT (+2 )
The more things change, the more they stay the same in the fantasy basketball world. While there were some significant returns to the court and injuries during Week 6, Denver Nuggets center Nikola Jokić remains atop this week's Top 200 rankings. The three-time MVP is once again averaging a triple-double, leading the NBA in both rebounds (12.4) and assists (10.9) per game. While he's received ample help from guard Jamal Murray and others, injuries to Aaron Gordon and Christian Braun have made The Joker's production that much more important for the Nuggets.
Another player who has stood out in fantasy basketball and the NBA in general is Toronto Raptors wing Scottie Barnes. The Raptors have surprised many with their start to the season, and the 6-foot-8 talent is a significant reason why they played so well before dropping games to Charlotte and New York to end Week 6. He's averaging career-highs in points, rebounds, steals and blocked shots while shooting 51.3 percent from the field, 41.4 percent from three and 85.9 percent from the foul line.
Even with RJ Barrett being sidelined by a knee injury and Jakob Poeltl's back leading to him getting the occasional night off, Barnes has flourished, providing first-round value in 12-team formats. Based on his perimeter shooting woes to begin his career, there may be some who doubt Barnes' ability to sustain what he's done over the first six weeks of the season. However, there's no denying how well he's played, helping place Toronto among the best teams in the Eastern Conference.
Below is the updated Top 200, with the trio of Jokić, Oklahoma City's Shai Gilgeous-Alexander and San Antonio's Victor Wembanyama leading the way.
→ Watch the NBA on Peacock on Monday night, as the Bulls take on the Magic at 7:30 p.m. ET before the Lakers host the Suns at 10 p.m. ET!| Rank | Position(s) | Player | Team |
| 1 | C | Nikola Jokić | Denver Nuggets |
| 2 | PG | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 3 | C | Victor Wembanyama | San Antonio Spurs |
| 4 | PG, SG | Luka Dončić | Los Angeles Lakers |
| 5 | PG | Tyrese Maxey | Philadelphia 76ers |
| 6 | SF, PF | Kawhi Leonard | LA Clippers |
| 7 | PG, SG | Austin Reaves | Los Angeles Lakers |
| 8 | SG, SF, PF | Scottie Barnes | Toronto Raptors |
| 9 | PG, SG | Tyler Herro | Miami Heat |
| 10 | SF, PF | Mikal Bridges | New York Knicks |
| 11 | PG, SG | Donovan Mitchell | Cleveland Cavaliers |
| 12 | PG, SG | James Harden | LA Clippers |
| 13 | SF, PF | Jalen Johnson | Atlanta Hawks |
| 14 | SF, PF | Keegan Murray | Sacramento Kings |
| 15 | SF, PF | Lauri Markkanen | Utah Jazz |
| 16 | PG | Stephen Curry | Golden State Warriors |
| 17 | PG, SG | Anthony Edwards | Minnesota Timberwolves |
| 18 | SF, PF | Jimmy Butler III | Golden State Warriors |
| 19 | PG, SG | Jamal Murray | Denver Nuggets |
| 20 | PF, C | Giannis Antetokounmpo | Milwaukee Bucks |
| 21 | SF, PF | Trey Murphy | New Orleans Pelicans |
| 22 | PG, SG | Cade Cunningham | Detroit Pistons |
| 23 | SG, SF | Norman Powell | Miami Heat |
| 24 | PF, C | Karl-Anthony Towns | New York Knicks |
| 25 | PF, C | Anthony Davis | Dallas Mavericks |
| 26 | C | Kristaps Porziņģis | Atlanta Hawks |
| 27 | PG, SG | Derrick White | Boston Celtics |
| 28 | PF, C | Kel'El Ware | Miami Heat |
| 29 | C | Zach Edey | Memphis Grizzlies |
| 30 | PG, SG | De’Aaron Fox | San Antonio Spurs |
| 31 | PF, C | Julius Randle | Minnesota Timberwolves |
| 32 | PF, C | Chet Holmgren | Oklahoma City Thunder |
| 33 | C | Jalen Duren | Detroit Pistons |
| 34 | SF, PF | Kevin Durant | Houston Rockets |
| 35 | SG, SF | Grayson Allen | Phoenix Suns |
| 36 | SF, PF | OG Anunoby | New York Knicks |
| 37 | SF, PF | Jalen Wiliams | Oklahoma City Thunder |
| 38 | PG, SG | Josh Giddey | Chicago Bulls |
| 39 | SF, PF | Michael Porter Jr. | Brooklyn Nets |
| 40 | PG | Jalen Brunson | New York Knicks |
| 41 | PG, SG | Jrue Holiday | Portland Trail Blazers |
| 42 | SF, PF | Miles Bridges | Charlotte Hornets |
| 43 | PF, C | Alex Sarr | Washington Wizards |
| 44 | PG | Ryan Rollins | Milwaukee Bucks |
| 45 | PG, SG | Reed Sheppard | Houston Rockets |
| 46 | C | Donovan Clingan | Portland Trail Blazers |
| 47 | C | Ivica Zubac | LA Clippers |
| 48 | C | Mark Williams | Phoenix Suns |
| 49 | SF, PF | Franz Wagner | Orlando Magic |
| 50 | C | Alperen Şengün | Houston Rockets |
| 51 | C | Myles Turner | Milwaukee Bucks |
| 52 | C | Onyeka Okongwu | Atlanta Hawks |
| 53 | C | Nikola Vučević | Chicago Bulls |
| 54 | SF, PF | Deni Avdija | Portland Trail Blazers |
| 55 | C | Isaiah Hartenstein | Oklahoma City Thunder |
| 56 | SF | DeMar DeRozan | Sacramento Kings |
| 57 | SF, PF | Jaden McDaniels | Minnesota Timberwolves |
| 58 | C | Bam Adebayo | Miami Heat |
| 59 | SG, SF | Nickeil Alexander-Walker | Atlanta Hawks |
| 60 | PF, C | Aaron Gordon | Denver Nuggets |
| 61 | PG | Jalen Suggs | Orlando Magic |
| 62 | SF | Kon Knueppel | Charlotte Hornets |
| 63 | PG, SG | Devin Booker | Phoenix Suns |
| 64 | PG, SG | Keyonte George | Utah Jazz |
| 65 | SG, SF | Jaylen Brown | Boston Celtics |
| 66 | PG, SG | Tre Jones | Chicago Bulls |
| 67 | SG, SF, PF | Josh Hart | New York Knicks |
| 68 | PG, SG, SF | Dyson Daniels | Atlanta Hawks |
| 69 | C | Ryan Kalkbrenner | Charlotte Hornets |
| 70 | PF, C | Evan Mobley | Cleveland Cavaliers |
| 71 | PG, SG | Immanuel Quickley | Toronto Raptors |
| 72 | SG, SF | Donte DiVincenzo | Minnesota Timberwolves |
| 73 | PG | Payton Pritchard | Boston Celtics |
| 74 | SF, PF | Dillon Brooks | Phoenix Suns |
| 75 | SF | Jaylon Tyson | Cleveland Cavaliers |
| 76 | PG | Collin Gillespie | Phoenix Suns |
| 77 | SF, PF | Andrew Wiggins | Miami Heat |
| 78 | SF, PF | Paul George | Philadelphia 76ers |
| 79 | SG, SF | Devin Vassell | San Antonio Spurs |
| 80 | SF, PF | Royce O’Neale | Phoenix Suns |
| 81 | PG, SG | Ajay Mitchell | Oklahoma City Thunder |
| 82 | SF, PF | Kelly Oubre Jr. | Philadelphia 76ers |
| 83 | PF, C | Jabari Smith Jr. | Houston Rockets |
| 84 | PG, SG | Cason Wallace | Oklahoma City Thunder |
| 85 | PG, SG, SF | Amen Thompson | Houston Rockets |
| 86 | SF | Cooper Flagg | Dallas Mavericks |
| 87 | PG, SG | Kevin Porter Jr. | Milwaukee Bucks |
| 88 | PF, C | Pascal Siakam | Indiana Pacers |
| 89 | PG, SG | LaMelo Ball | Charlotte Hornets |
| 90 | C | Deandre Ayton | Los Angeles Lakers |
| 91 | C | Joel Embiid | Philadelphia 76ers |
| 92 | SG, SF | Kyshawn George | Washington Wizards |
| 93 | C | Domantas Sabonis | Sacramento Kings |
| 94 | C | Neemias Queta | Boston Celtics |
| 95 | PF, C | Santi Aldama | Memphis Grizzlies |
| 96 | SG, SF | Matisse Thybulle | Portland Trail Blazers |
| 97 | PF, C | Naz Reid | Minnesota Timberwolves |
| 98 | C | Jarrett Allen | Cleveland Cavaliers |
| 99 | PG, SG | Coby White | Chicago Bulls |
| 100 | C | Daniel Gafford | Dallas Mavericks |
| 101 | SG, SF | Desmond Bane | Orlando Magic |
| 102 | SG, SF, PF | Brandon Ingram | Toronto Raptors |
| 103 | SF, PF | Keldon Johnson | San Antonio Spurs |
| 104 | SG, SF | Quentin Grimes | Philadelphia 76ers |
| 105 | SF, PF | RJ Barrett | Toronto Raptors |
| 106 | SG, SF | Sam Merrill | Cleveland Cavaliers |
| 107 | PF, C | Jaren Jackson Jr. | Memphis Grizzlies |
| 108 | SG, SF | Duncan Robinson | Detroit Pistons |
| 109 | SF, PF | Jerami Grant | Portland Trail Blazers |
| 110 | PG, SG | Zach LaVine | Sacramento Kings |
| 111 | C | Wendell Carter Jr. | Orlando Magic |
| 112 | PF | Tobias Harris | Detroit Pistons |
| 113 | SF, PF | Harrison Barnes | San Antonio Spurs |
| 114 | C | Nicolas Claxton | Brooklyn Nets |
| 115 | PF, C | Paolo Banchero | Orlando Magic |
| 116 | SG | VJ Edgecombe | Philadelphia 76ers |
| 117 | SG, SF | Moses Moody | Golden State Warriors |
| 118 | SF, PF | Peyton Watson | Denver Nuggets |
| 119 | C | Moussa Diabaté | Charlotte Hornets |
| 120 | SG | Cedric Coward | Memphis Grizzlies |
| 121 | C | Andre Drummond | Philadelphia 76ers |
| 122 | SF, PF | Ryan Dunn | Phoenix Suns |
| 123 | SG, SF | Kevin Huerter | Chicago Bulls |
| 124 | PG, SG | Brandin Podziemski | Golden State Warriors |
| 125 | SF, PF | De'Andre Hunter | Cleveland Cavaliers |
| 126 | PG, SG | CJ McCollum | Washington Wizards |
| 127 | SF, PF | Matas Buzelis | Chicago Bulls |
| 128 | PG, SG | Stephon Castle | San Antonio Spurs |
| 129 | PG | T.J. McConnell | Indiana Pacers |
| 130 | PG, SG | Davion Mitchell | Miami Heat |
| 131 | SF, PF | Derrick Jones Jr. | LA Clippers |
| 132 | SG | Isaiah Joe | Oklahoma City Thunder |
| 133 | SF, PF | Tari Eason | Houston Rockets |
| 134 | SG, SF | Jaime Jaquez Jr. | Miami Heat |
| 135 | SG, SF | Aaron Wiggins | Oklahoma City Thunder |
| 136 | C | Luke Kornet | San Antonio Spurs |
| 137 | SG, SF | Ayo Dosunmu | Chicago Bulls |
| 138 | SF, PF | Naji Marshall | Dallas Mavericks |
| 139 | PG, SG | AJ Green | Milwaukee Bucks |
| 140 | C | Jakob Poeltl | Toronto Raptors |
| 141 | SF, PF | Saddiq Bey | New Orleans Pelicans |
| 142 | SF, PF | PJ Washington | Dallas Mavericks |
| 143 | C | Goga Bitadze | Orlando Magic |
| 144 | C | Isaiah Stewart | Detroit Pistons |
| 145 | PG, SG | Russell Westbrook | Sacramento Kings |
| 146 | SG, SF | Julian Champagnie | San Antonio Spurs |
| 147 | SF, PF | LeBron James | Los Angeles Lakers |
| 148 | C | Rudy Gobert | Minnesota Timberwolves |
| 149 | SF, PF | Brandon Miller | Charlotte Hornets |
| 150 | SF, PF | Rui Hachimura | Los Angeles Lakers |
| 151 | SG, SF | Bennedict Mathurin | Indiana Pacers |
| 152 | SG | Malik Monk | Sacramento Kings |
| 153 | PG, SG | Marcus Smart | Los Angeles Lakers |
| 154 | SF, PF | Kyle Kuzma | Milwaukee Bucks |
| 155 | SF, PF | Ausar Thompson | Detroit Pistons |
| 156 | PF, C | Dominick Barlow | Philadelphia 76ers |
| 157 | C | Robert Williams | Portland Trail Blazers |
| 158 | SG, SF | Max Christie | Dallas Mavericks |
| 159 | C | Jay Huff | Indiana Pacers |
| 160 | SF, PF | Tristan da Silva | Orlando Magic |
| 161 | PG, SG | Miles McBride | New York Knicks |
| 162 | C | Jusuf Nurkić | Utah Jazz |
| 163 | SF | Aaron Nesmith | Indiana Pacers |
| 164 | SF, PF | Toumani Camara | Portland Trail Blazers |
| 165 | C | Steven Adams | Houston Rockets |
| 166 | PG, SG | Andrew Nembhard | Indiana Pacers |
| 167 | C | Derik Queen | New Orleans Pelicans |
| 168 | PF | Obi Toppin | Indiana Pacers |
| 169 | PG, SG | Quenton Jackson | Indiana Pacers |
| 170 | PG, SG | Jordan Goodwin | Phoenix Suns |
| 171 | SF, PF, C | Zion Williamson | New Orleans Pelicans |
| 172 | PG, SG | Collin Sexton | Charlotte Hornets |
| 173 | SG | Dylan Harper | San Antonio Spurs |
| 174 | SG, SF | Vit Krejčí | Atlanta Hawks |
| 175 | SG | Cam Spencer | Memphis Grizzlies |
| 176 | PG, SG | Jalen Green | Phoenix Suns |
| 177 | PF, C | Sandro Mamukelashvili | Toronto Raptors |
| 178 | SF, PF | Josh Minott | Boston Celtics |
| 179 | PG, SG | Kris Dunn | LA Clippers |
| 180 | SG, SF | Alex Caruso | Oklahoma City Thunder |
| 181 | PG, SG | Anthony Black | Orlando Magic |
| 182 | C | Isaiah Jackson | Indiana Pacers |
| 183 | PG, SG | Dru Smith | Miami Heat |
| 184 | PG | Jeremiah Fears | New Orleans Pelicans |
| 185 | SF, PF | Cameron Johnson | Denver Nuggets |
| 186 | SG, SF | Bilal Coulibaly | Washington Wizards |
| 187 | SG, SF | Shaedon Sharpe | Portland Trail Blazers |
| 188 | C | Dereck Lively II | Dallas Mavericks |
| 189 | SF, PF | Zaccharie Risacher | Atlanta Hawks |
| 190 | SG, SF | Tim Hardaway Jr. | Denver Nuggets |
| 191 | C | Paul Reed | Detroit Pistons |
| 192 | SF, PF | Jake LaRavia | Los Angeles Lakers |
| 193 | PF, C | John Collins | LA Clippers |
| 194 | C | Jalen Smith | Chicago Bulls |
| 195 | PF, C | Al Horford | Golden State Warriors |
| 196 | PG, SG, SF | Vince Williams Jr. | Memphis Grizzlies |
| 197 | SG, SF | Luguentz Dort | Oklahoma City Thunder |
| 198 | PG | Trae Young | Atlanta Hawks |
| 199 | SG, SF | Christian Braun | Denver Nuggets |
| 200 | PG | Dennis Schröder | Sacramento Kings |
read more


