yahoo - 11/17/2025 9:11:41 PM - GMT (+2 )
While there was no shortage of fantasy managers who believed that Atlanta Hawks forward Jalen Johnson was ready to take another step in his development, how many expected him to provide first-round value? Based on the Yahoo! ADP of 25, not many. However, Johnson has played to that level thus far, and he's a big reason why Atlanta has gone 7-2 since losing Trae Young to a knee injury.
In the eight games he's played since the Hawks' starting point guard went down in an October 29 win over the Nets, Johnson has averaged 22.4 points, 10.9 rebounds, 7.4 assists, 1.9 steals and 1.5 three-pointers while shooting 59.1 percent from the field and 77.5 percent from the foul line. Simply put, he has been one of the best performers in the NBA in November, and the fantasy value reflects that.
As a result, Johnson has vaulted into first-round territory in the latest rankings, and there's no denying his ability to maintain that production level even after Young returns. Also exceeding fantasy expectations thus far has been Wizards forward/center Alex Sarr, who has played at a top-25 level for his rebuilding franchise. The efficiency issues of his rookie campaign are in the rear-view mirror, much to the delight of the Wizards and the fantasy managers who have him rostered.
Below are the updated top-200 rankings. Clippers guard Bradley Beal is no longer ranked due to his season-ending hip injury. Also, it's possible that Lakers forward LeBron James will make his first appearance next week, while 76ers forward Paul George will play in his first game on Monday against the Clippers.
| Rank | Position(s) | Player | Team |
| 1 | C | Nikola Jokić | Denver Nuggets |
| 2 | C | Victor Wembanyama | San Antonio Spurs |
| 3 | PG | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 4 | PG | Tyrese Maxey | Philadelphia 76ers |
| 5 | PG, SG | Luka Dončić | Los Angeles Lakers |
| 6 | SF, PF | Kawhi Leonard | LA Clippers |
| 7 | PG | Stephen Curry | Golden State Warriors |
| 8 | SG, SF, PF | Scottie Barnes | Toronto Raptors |
| 9 | PG, SG | Donovan Mitchell | Cleveland Cavaliers |
| 10 | PF, C | Julius Randle | Minnesota Timberwolves |
| 11 | SF, PF | Mikal Bridges | New York Knicks |
| 12 | SF, PF | Jalen Johnson | Atlanta Hawks |
| 13 | PG, SG | James Harden | LA Clippers |
| 14 | PG, SG | Austin Reaves | Los Angeles Lakers |
| 15 | PF, C | Giannis Antetokounmpo | Milwaukee Bucks |
| 16 | PF, C | Karl-Anthony Towns | New York Knicks |
| 17 | SF, PF | Lauri Markkanen | Utah Jazz |
| 18 | C | Jalen Duren | Detroit Pistons |
| 19 | SG, SF | Norman Powell | Miami Heat |
| 20 | PF, C | Chet Holmgren | Oklahoma City Thunder |
| 21 | PG, SG | Anthony Edwards | Minnesota Timberwolves |
| 22 | PF, C | Alex Sarr | Washington Wizards |
| 23 | SF, PF | Jimmy Butler III | Golden State Warriors |
| 24 | C | Alperen Şengün | Houston Rockets |
| 25 | PG, SG | Jamal Murray | Denver Nuggets |
| 26 | SG, SF | Bennedict Mathurin | Indiana Pacers |
| 27 | PG, SG | LaMelo Ball | Charlotte Hornets |
| 28 | PF, C | Anthony Davis | Dallas Mavericks |
| 29 | PG, SG | Cade Cunningham | Detroit Pistons |
| 30 | SG, SF | Grayson Allen | Phoenix Suns |
| 31 | C | Ryan Kalkbrenner | Charlotte Hornets |
| 32 | SF, PF | Kevin Durant | Houston Rockets |
| 33 | SF, PF | OG Anunoby | New York Knicks |
| 34 | SF, PF | Miles Bridges | Charlotte Hornets |
| 35 | PG, SG | Devin Booker | Phoenix Suns |
| 36 | PF, C | Aaron Gordon | Denver Nuggets |
| 37 | PG, SG | Derrick White | Boston Celtics |
| 38 | PG, SG | Jrue Holiday | Portland Trail Blazers |
| 39 | SF, PF | Jaden McDaniels | Minnesota Timberwolves |
| 40 | SF, PF | Trey Murphy | New Orleans Pelicans |
| 41 | PG | Ryan Rollins | Milwaukee Bucks |
| 42 | PG, SG | Josh Giddey | Chicago Bulls |
| 43 | SF, PF | Deni Avdija | Portland Trail Blazers |
| 44 | C | Kristaps Porziņģis | Atlanta Hawks |
| 45 | PG | Jalen Brunson | New York Knicks |
| 46 | C | Mark Williams | Phoenix Suns |
| 47 | SF, PF | Dillon Brooks | Phoenix Suns |
| 48 | PF, C | Kel'El Ware | Miami Heat |
| 49 | SF, PF | Franz Wagner | Orlando Magic |
| 50 | C | Myles Turner | Milwaukee Bucks |
| 51 | PF, C | Evan Mobley | Cleveland Cavaliers |
| 52 | C | Isaiah Hartenstein | Oklahoma City Thunder |
| 53 | PG, SG | Tre Jones | Chicago Bulls |
| 54 | PG, SG | Zach LaVine | Sacramento Kings |
| 55 | C | Bam Adebayo | Miami Heat |
| 56 | PG, SG | Ajay Mitchell | Oklahoma City Thunder |
| 57 | SG, SF, PF | Brandon Ingram | Toronto Raptors |
| 58 | SF, PF | Michael Porter Jr. | Brooklyn Nets |
| 59 | SF, PF | Royce O’Neale | Phoenix Suns |
| 60 | C | Nikola Vučević | Chicago Bulls |
| 61 | C | Joel Embiid | Philadelphia 76ers |
| 62 | SG | Cedric Coward | Memphis Grizzlies |
| 63 | C | Nicolas Claxton | Brooklyn Nets |
| 64 | PG, SG | Cason Wallace | Oklahoma City Thunder |
| 65 | C | Onyeka Okongwu | Atlanta Hawks |
| 66 | PG, SG | Reed Sheppard | Houston Rockets |
| 67 | C | Ivica Zubac | LA Clippers |
| 68 | SG, SF | Donte DiVincenzo | Minnesota Timberwolves |
| 69 | SF | Jaylon Tyson | Cleveland Cavaliers |
| 70 | PF, C | Jabari Smith Jr. | Houston Rockets |
| 71 | SG, SF | Kevin Huerter | Chicago Bulls |
| 72 | C | Jarrett Allen | Cleveland Cavaliers |
| 73 | C | Donovan Clingan | Portland Trail Blazers |
| 74 | SF, PF | Kelly Oubre Jr. | Philadelphia 76ers |
| 75 | PG, SG | Immanuel Quickley | Toronto Raptors |
| 76 | PG | Jalen Suggs | Orlando Magic |
| 77 | PG, SG | Keyonte George | Utah Jazz |
| 78 | SG, SF | Jaime Jaquez Jr. | Miami Heat |
| 79 | C | Daniel Gafford | Dallas Mavericks |
| 80 | SF, PF | Andrew Wiggins | Miami Heat |
| 81 | C | Zach Edey | Memphis Grizzlies |
| 82 | C | Domantas Sabonis | Sacramento Kings |
| 83 | SG, SF | Jaylen Brown | Boston Celtics |
| 84 | C | Deandre Ayton | Los Angeles Lakers |
| 85 | SF, PF | RJ Barrett | Toronto Raptors |
| 86 | SG, SF | Kyshawn George | Washington Wizards |
| 87 | C | Neemias Queta | Boston Celtics |
| 88 | C | Moussa Diabaté | Charlotte Hornets |
| 89 | SG, SF | Matisse Thybulle | Portland Trail Blazers |
| 90 | PG, SG, SF | Dyson Daniels | Atlanta Hawks |
| 91 | SF | Kon Knueppel | Charlotte Hornets |
| 92 | PG, SG, SF | Amen Thompson | Houston Rockets |
| 93 | PG, SG | Kevin Porter Jr. | Milwaukee Bucks |
| 94 | SF | DeMar DeRozan | Sacramento Kings |
| 95 | SF, PF | Jerami Grant | Portland Trail Blazers |
| 96 | SF, PF | Matas Buzelis | Chicago Bulls |
| 97 | SG | VJ Edgecombe | Philadelphia 76ers |
| 98 | C | Isaiah Stewart | Detroit Pistons |
| 99 | SG, SF | Ayo Dosunmu | Chicago Bulls |
| 100 | SF, PF | Harrison Barnes | San Antonio Spurs |
| 101 | PG, SG | Stephon Castle | San Antonio Spurs |
| 102 | SF | Cooper Flagg | Dallas Mavericks |
| 103 | PF, C | Paolo Banchero | Orlando Magic |
| 104 | C | Rudy Gobert | Minnesota Timberwolves |
| 105 | PF, C | Jaren Jackson Jr. | Memphis Grizzlies |
| 106 | PG, SG | De’Aaron Fox | San Antonio Spurs |
| 107 | C | Andre Drummond | Philadelphia 76ers |
| 108 | PG, SG | Brandin Podziemski | Golden State Warriors |
| 109 | SG | Isaiah Joe | Oklahoma City Thunder |
| 110 | SF, PF | Derrick Jones Jr. | LA Clippers |
| 111 | SG, SF | Quentin Grimes | Philadelphia 76ers |
| 112 | SG, SF | Aaron Wiggins | Oklahoma City Thunder |
| 113 | SG, SF | Nickeil Alexander-Walker | Atlanta Hawks |
| 114 | SG, SF | Duncan Robinson | Detroit Pistons |
| 115 | PG, SG | Davion Mitchell | Miami Heat |
| 116 | SG, SF | Max Christie | Dallas Mavericks |
| 117 | SG, SF | Sam Merrill | Cleveland Cavaliers |
| 118 | PG, SG | Andrew Nembhard | Indiana Pacers |
| 119 | SF, PF | Tari Eason | Houston Rockets |
| 120 | SF, PF | Rui Hachimura | Los Angeles Lakers |
| 121 | PF, C | Naz Reid | Minnesota Timberwolves |
| 122 | C | Steven Adams | Houston Rockets |
| 123 | SF, PF | Josh Minott | Boston Celtics |
| 124 | PG, SG | Marcus Smart | Los Angeles Lakers |
| 125 | SF, PF | De'Andre Hunter | Cleveland Cavaliers |
| 126 | SG | Malik Monk | Sacramento Kings |
| 127 | PG | Collin Gillespie | Phoenix Suns |
| 128 | PG | Payton Pritchard | Boston Celtics |
| 129 | SF, PF | Naji Marshall | Dallas Mavericks |
| 130 | SG, SF | Moses Moody | Golden State Warriors |
| 131 | SG, SF | Shaedon Sharpe | Portland Trail Blazers |
| 132 | C | Wendell Carter Jr. | Orlando Magic |
| 133 | PF, C | Santi Aldama | Memphis Grizzlies |
| 134 | SF, PF | Ausar Thompson | Detroit Pistons |
| 135 | SG, SF | Josh Okogie | Houston Rockets |
| 136 | PF, C | Pascal Siakam | Indiana Pacers |
| 137 | PF | Tobias Harris | Detroit Pistons |
| 138 | SG, SF | Tim Hardaway Jr. | Denver Nuggets |
| 139 | SG, SF | Vit Krejčí | Atlanta Hawks |
| 140 | C | Paul Reed | Detroit Pistons |
| 141 | SG, SF | Alex Caruso | Oklahoma City Thunder |
| 142 | PG, SG | Russell Westbrook | Sacramento Kings |
| 143 | PF | Nae’Qwan Tomlin | Cleveland Cavaliers |
| 144 | C | Goga Bitadze | Orlando Magic |
| 145 | PG | Jeremiah Fears | New Orleans Pelicans |
| 146 | SF, PF | Keldon Johnson | San Antonio Spurs |
| 147 | SF, PF | Ryan Dunn | Phoenix Suns |
| 148 | PG | Darius Garland | Cleveland Cavaliers |
| 149 | PG, SG | Keon Ellis | Sacramento Kings |
| 150 | SF, PF | Kyle Kuzma | Milwaukee Bucks |
| 151 | SG | Will Richard | Golden State Warriors |
| 152 | SF, PF | Zaccharie Risacher | Atlanta Hawks |
| 153 | PG, SG | Quenton Jackson | Indiana Pacers |
| 154 | C | Mitchell Robinson | New York Knicks |
| 155 | PF | Obi Toppin | Indiana Pacers |
| 156 | SG, SF | Terance Mann | Brooklyn Nets |
| 157 | SF, PF | Toumani Camara | Portland Trail Blazers |
| 158 | SF | Aaron Nesmith | Indiana Pacers |
| 159 | SG, SF, PF | Josh Hart | New York Knicks |
| 160 | C | Luke Kornet | San Antonio Spurs |
| 161 | SG, SF | Devin Vassell | San Antonio Spurs |
| 162 | SF, PF | Tristan da Silva | Orlando Magic |
| 163 | SF, PF | Jake LaRavia | Los Angeles Lakers |
| 164 | PG, SG | Jalen Green | Phoenix Suns |
| 165 | C | Jock Landale | Memphis Grizzlies |
| 166 | SG, SF | Julian Champagnie | San Antonio Spurs |
| 167 | PG, SG | Dru Smith | Miami Heat |
| 168 | PG, SG | Luke Kennard | Atlanta Hawks |
| 169 | PG | Daniss Jenkins | Detroit Pistons |
| 170 | SF, PF | Simone Fontecchio | Miami Heat |
| 171 | PF, C | Sandro Mamukelashvili | Toronto Raptors |
| 172 | SF, PF | Saddiq Bey | New Orleans Pelicans |
| 173 | PG, SG | Anfernee Simons | Boston Celtics |
| 174 | PG, SG | CJ McCollum | Washington Wizards |
| 175 | PG, SG | AJ Green | Milwaukee Bucks |
| 176 | SF, PF | Herbert Jones | New Orleans Pelicans |
| 177 | PG, SG | Kris Dunn | LA Clippers |
| 178 | SF, PF | PJ Washington | Dallas Mavericks |
| 179 | SG, SF | Christian Braun | Denver Nuggets |
| 180 | SG, SF | Bogdan Bogdanović | LA Clippers |
| 181 | C | Dereck Lively II | Dallas Mavericks |
| 182 | C | Jakob Poeltl | Toronto Raptors |
| 183 | SG, SF | Desmond Bane | Orlando Magic |
| 184 | PG | Trae Young | Atlanta Hawks |
| 185 | SF, PF | Ron Holland II | Detroit Pistons |
| 186 | SG | Sion James | Charlotte Hornets |
| 187 | SG | Dylan Harper | San Antonio Spurs |
| 188 | SG | Cam Spencer | Memphis Grizzlies |
| 189 | SF | Jordan Miller | LA Clippers |
| 190 | C | Derik Queen | New Orleans Pelicans |
| 191 | PF, C | Dominick Barlow | Philadelphia 76ers |
| 192 | SG, SF | Svi Mykhailuk | Utah Jazz |
| 193 | PF | Patrick Williams | Chicago Bulls |
| 194 | PG, SG | Collin Sexton | Charlotte Hornets |
| 195 | SF, PF, C | Zion Williamson | New Orleans Pelicans |
| 196 | SG, SF | Gary Trent Jr. | Milwaukee Bucks |
| 197 | PG, SG | Jordan Poole | New Orleans Pelicans |
| 198 | PG | Ja Morant | Memphis Grizzlies |
| 199 | SF, PF | Peyton Watson | Denver Nuggets |
| 200 | PG | Dennis Schröder | Sacramento Kings |
read more


